rates
| List of Bookings | ||||||||||||||||||||||||||
| Start Date | End Date | Details | ||||||||||||||||||||||||
| Feb 23, 2012 | Feb 24, 2012 | Unavailable | ||||||||||||||||||||||||
| Feb 25, 2012 | Mar 03, 2012 | Booked: Village Cay, Tortola, BVI* to Village Cay, Tortola, BVI* | ||||||||||||||||||||||||
| Mar 04, 2012 | Mar 10, 2012 | Booked: Village Cay, Tortola, BVI* to Trellis Bay, Tortola, BVI* | ||||||||||||||||||||||||
| Mar 11, 2012 | Mar 13, 2012 | Unavailable | ||||||||||||||||||||||||
| Mar 17, 2012 | Mar 25, 2012 | Booked: Village Cay, Tortola, BVI* to Village Cay, Tortola, BVI* | ||||||||||||||||||||||||
| Mar 26, 2012 | Mar 26, 2012 | Unavailable | ||||||||||||||||||||||||
| Mar 27, 2012 | Mar 28, 2012 | Unavailable | ||||||||||||||||||||||||
| Apr 01, 2012 | Apr 02, 2012 | Unavailable | ||||||||||||||||||||||||
| Apr 03, 2012 | Apr 09, 2012 | Booked: Village Cay, Tortola, BVI* to Village Cay, Tortola, BVI* | ||||||||||||||||||||||||
| Apr 10, 2012 | Apr 14, 2012 | Booked: Village Cay, Tortola, BVI* to Village Cay, Tortola, BVI* | ||||||||||||||||||||||||
| Apr 15, 2012 | Apr 15, 2012 | Unavailable | ||||||||||||||||||||||||
| Apr 19, 2012 | Apr 20, 2012 | Unavailable | ||||||||||||||||||||||||
| Apr 21, 2012 | Apr 28, 2012 | Booked: Village Cay, Tortola, BVI* to Village Cay, Tortola, BVI* | ||||||||||||||||||||||||
| May 02, 2012 | May 04, 2012 | Unavailable | ||||||||||||||||||||||||
| May 05, 2012 | May 09, 2012 | Booked: Saint . Kitts* to Saint Marten, West Indies | ||||||||||||||||||||||||
| Jun 06, 2012 | Jun 08, 2012 | Unavailable | ||||||||||||||||||||||||
| Jun 09, 2012 | Jun 16, 2012 | Booked: Village Cay, Tortola, BVI* to Village Cay, Tortola, BVI* | ||||||||||||||||||||||||
| Jun 18, 2012 | Jun 25, 2012 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* | ||||||||||||||||||||||||
| Jun 28, 2012 | Jul 05, 2012 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* | ||||||||||||||||||||||||
| Jul 06, 2012 | Jul 06, 2012 | Unavailable | ||||||||||||||||||||||||
| Jul 14, 2012 | Jul 20, 2012 | Booked: Village Cay, Tortola, BVI* to Village Cay, Tortola, BVI* | ||||||||||||||||||||||||
| Jul 21, 2012 | Nov 10, 2012 | Unavailable | ||||||||||||||||||||||||
| Rates | ||||||||||||||||||||||||||
High Rate: 26500.00 USD per week | ||||||||||||||||||||||||||
| Low Rate: 22500.00 USD per week | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Rate Details: Christmas / New Years Rate: Please add 10% to the Charter Rate. | ||||||||||||||||||||||||||
| All rates are for the entire yacht and are subject to change without notice prior to actual reservation. An additional premium maybe applied for Holiday Periods such as Christmas and New Year. A crew gratuity, at your discretion, but typically 10% to 20% of the rate is not included. | ||||||||||||||||||||||||||
| Powered by CYA |